Reading
Official Name: Reading Football Club
Formed: 1871 Ground: Madejski Stadium (24,161) Manager: Leam Richardson [ENG]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Joel Pereira | POR | G | 1.88 | 70 | 28-06-96 | Boudevilliers | RKC Waalwijk |
| 2 | Kelvin Abrefa | GHA | D | 1.76 | 76 | 09-12-03 | Nuoro | None |
| 3 | Jeriel Dorsett | MSR | D | 1.85 | 74 | 04-05-02 | Enfield | None |
| 4 | Ben Elliott | CMR | M | 1.80 | 71 | 05-12-02 | Kingston upon Thames | Chelsea |
| 5 | Haydon Roberts | ENG | D | 1.75 | 68 | 10-05-02 | Brighton | Bristol C |
| 6 | Liam Fraser | CAN | M | 1.85 | 84 | 13-02-98 | Toronto | Crawley T |
| 7 | Jack Marriott | ENG | F | 1.73 | 71 | 09-09-94 | Beverley | Wrexham |
| 8 | Charlie Savage | WAL | M | 1.82 | 74 | 02-05-03 | Leicester | Manchester U |
| 9 | Kelvin Ehibhatiomhan | ENG | F | 1.91 | 82 | 23-04-03 | Benin City | None |
| 10 | Lewis Wing | ENG | M | 1.75 | 70 | 23-05-95 | Newton Aycliffe | Wycombe W |
| 11 | Daniel Kyerewaa | GER | M | 1.75 | 72 | 05-10-01 | Düsseldorf | Preußen Münster |
| 12 | Finley Burns | ENG | D | 1.85 | 71 | 17-06-03 | Southwark | Manchester C |
| 13 | ||||||||
| 14 | Tivonge Rushesha | ZIM | M | 1.61 | 53 | 24-07-02 | - | Swansea C |
| 15 | Paudie O'Connor | IRL | D | 1.91 | 77 | 14-07-97 | Limerick | Lincoln C |
| 16 | ||||||||
| 17 | Andy Yiadom | GHA | D | 1.80 | 75 | 02-12-91 | Camden | Barnsley |
| 18 | Andy Rinomhota | ZIM | M | 1.75 | 64 | 21-04-97 | Leeds | Cardiff C |
| 19 | Andre Garcia | ENG | M | - | - | 30-11-07 | - | None |
| 20 | Mark O'Mahony | IRL | F | - | - | 14-01-05 | Cork | Brighton & HA |
| 21 | Randell Williams | ENG | M | 1.73 | 76 | 30-12-96 | Lambeth | Leyton Orient |
| 22 | Michael Stickland | ENG | D | - | - | 24-08-02 | - | None |
| 23 | John Clarke | IRL | D | - | - | - | - | Port Vale |
| 24 | Ryan Nyambe | NAM | D | 1.82 | 76 | 04-12-97 | Katima Mulilo | Derby Co |
| 25 | Jack Stevens | ENG | G | 1.88 | 77 | 02-08-97 | Ealing | Cambridge U |
| 26 | Basil Tuma | MLT | F | - | - | 24-04-05 | - | Fulham |
| 27 | Will Keane | IRL | F | 1.87 | 78 | 11-01-93 | Stockport | Preston NE |
| 28 | Mamadi Camará | GNB | M | 1.74 | 67 | 31-12-03 | Catió | None |
| 29 | Kamari Doyle | ENG | M | - | - | 01-08-05 | Bristol | Brighton & HA |
| 30 | Matt Ritchie | SCO | M | 1.73 | 70 | 10-09-89 | Gosport | Portsmouth |
| 31 | Tom Norcott | ENG | G | - | - | 03-01-05 | - | None |
| 32 | Paddy Lane | NIR | F | 1.75 | 65 | 18-02-01 | Halifax | Portsmouth |
| 33 | Derrick Williams | IRL | D | 1.80 | 75 | 17-01-93 | Waterford | Atlanta U |
| 34 | Joe Barough | ENG | F | - | - | 03-04-06 | - | None |
| 35 | Carter Bowdery | ENG | M | - | - | - | - | None |
| 36 | John Ryan | IRL | D | - | - | 21-01-04 | - | Sassuolo |
| 37 | Luke Howard | ENG | M | - | - | - | - | None |
| 38 | Phillip Duah | GHA | D | - | - | 13-11-06 | - | None |
| 39 | Ashqar Ahmed | ENG | D | - | - | - | - | None |
| 40 | Sam Harrison | ENG | M | - | - | 24-10-06 | - | None |
| 41 | Harrison Rhone | ENG | G | - | - | 25-03-06 | - | None |
| 42 | Boyd Beacroft | ENG | D | - | - | 22-11-05 | - | None |
| 43 | Jeremiah Okine-Peters | ENG | F | - | - | - | - | None |
| 44 | Tyler Sackey | ENG | M | - | - | - | - | None |
| 45 | Kiyan Coke-Miles-Smith | ENG | F | - | - | - | - | None |
| 46 | Jacob Borgnis | NZL | M | - | - | 06-09-04 | - | None |
| 48 | Matt Rowley | ENG | G | - | - | 30-07-04 | - | None |
| 49 | Emmanuel Osho | ENG | D | - | - | - | - | None |
| 50 | Jerae Jones | ENG | F | - | - | 22-05-07 | - | None |
| 51 | Josh Welland | ENG | G | - | - | - | - | None |
| 52 | Dennis Bossman | GHA | F | - | - | - | - | None |
| 53 | David Hicks | ENG | M | - | - | 02-05-06 | - | Stevenage |
| 54 | Miles Obodo | ENG | F | - | - | 16-02-07 | Basingstoke | Swindon T |
| 55 | Reece Evans | NIR | F | - | - | 25-09-05 | - | Queen's Park |
| 56 | Jay Williams | ENG | D | - | - | 26-01-07 | Lichfield | Bournemouth |
| 57 | Sean Patton | IRL | F | - | - | 25-07-06 | - | Derry C |
| 58 | Tobias Borgnis | NZL | G | - | - | - | - | None |
| - | Benn Ward | ENG | D | 1.88 | 77 | 20-01-04 | Hastings | Accrington Stanley |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 5 | Matty Jacob | ENG | D | 1.80 | 79 | 03-06-01 | Barnsley | Hull C |
| 47 | Shay Spencer | ENG | M | - | - | - | - | Wealdstone (On Loan) |