Shelbourne

Official Name: Shelbourne Football Club

Formed: 1895  Ground: Tolka Park (9,681)  Manager: Pat Fenlon

Number Name Pos Height Weight Date of Birth Birth Place Previous Club
Dean Delaney G 6'00" 13 02 15-09-80 Dublin Port Vale
Steve Williams G 6'03" 12 12 16-10-74 Aberystwyth Dundalk
David Crawley D 6'00" 12 06 20-06-77 Dundalk Dundalk
Kevin Doherty D 6'04" 13 12 18-04-80 Dublin Liverpool
Jamie Harris D 6'03" 13 06 28-06-79 Swansea St Patrick's Ath
Owen Heary D 5'10" 11 09 04-10-76 Dublin Everton
Tony McCarthy D 6'02" 12 00 09-11-69 Dublin Colchester U
Alan McDermott D 6'01" 11 01 22-01-82 Dublin Cumnock
David Rogers D 6'02" 10 08 25-08-75 Liverpool Cambuur Leeuwarden
Stuart Byrne M 5'09" 12 09 04-11-79 Dublin Longford T
Ollie Cahill M 5'10" 11 02 29-09-75 Tipperary Cork C
Alan Cawley M 6'02" 10 01 03-01-82 Sligo UCD
Jimmy Crawford M 5'11" 11 06 01-05-73 Chicago Reading
Wesley Hoolahan M 5'06" 10 03 10-08-83 Dublin Belvedere
Alan Moore M 5'10" 11 02 25-11-74 Dublin Burnley
Thomas Morgan M 5'08" 11 07 03-03-77 Dublin Newry T
Joseph Ndo M 5'10" 11 11 28-04-76 Yaoundé St Patrick's Ath
Robert Shields M 5'07" 09 09 01-05-84 Dublin Leeds U
Jason Byrne F 5'11" 12 06 23-02-78 Tallaght Bray W
Glen Fitzpatrick F 6'01" 12 00 26-01-81 Dublin Shamrock R
Ger McCarthy F 6'00" 11 00 30-05-79 Dublin St Patrick's Ath
Alan Murphy F 5'06" 20-03-83 Dublin Crusaders
Gerard Rowe F 5'10" 03-08-84 Dublin Sunderland
Juan Sara F 6'00" 11 07 13-10-78 Buenos Aires Reggiana

Players no longer at this club

Number Name Pos Height Weight Date of Birth Birth Place New Club
Kris Robertson G 6'04" 13 04 24-09-82 Paisley Arthurlie
Alan Kinsella F 5'08" 11 06 02-02-84 Dublin