Drogheda United

Official Name: Drogheda United Football Club

Formed: 1919  Ground: 02 Park (7,667)  Manager: Paul Doolin

Number Name Pos Height Weight Date of Birth Birth Place Previous Club
Daniel Connor G 6'02" 12 09 31-01-81 Dublin Waterford U
Tony O'Dowd G 6'00" 12 02 06-07-70 Dublin Shamrock R
Gary Rogers G 6'02" 12 08 25-09-81 Drogheda Shelbourne
Jason Gavin D 6'00" 11 12 14-03-80 Dublin Shamrock R
Stephen Gray D 6'02" 12 11 17-10-81 Dublin Southampton
Damien Lynch D 5'10" 11 00 31-07-79 Dublin Bohemians
Stuart Malcolm D 6'01" 12 05 20-08-79 Edinburgh Ross Co
Jermaine Sandvliet D 5'07" 11 00 17-09-77 Rotterdam FC Dordrecht
David Sullivan D 5'10" 11 10 12-12-83 Drogheda Sunderland
Patrick Sullivan D 5'08" 10 10 30-10-82 Dublin UCD
Derek Tyrell D 6'01" 12 00 14-04-85 Dublin Leeds U
Simon Webb D 5'11" 12 03 19-01-78 Ballyhaunis Bohemians
Paul Bernard M 6'00" 13 01 30-12-72 Edinburgh Plymouth Arg
Stephen Bradley M 5'07" 09 09 19-11-84 Dublin Dunfermline Ath
Keith Fahey M 5'10" 12 07 15-01-83 Dublin St Patrick's Ath
Graham Gartland M 6'01" 11 01 13-07-83 Dublin Longford T
Paul Keegan M 5'11" 11 11 05-07-84 Dublin Leeds U
Mark Leech M 5'11" 11 00 09-12-85 Dublin UCD
Sami Ristilä M 5'10" 11 09 15-08-74 FC Haka
Shane Robinson M 5'11" 11 02 17-12-80 Waterford Shamrock R
Gavin Whelan M 5'10" 28-10-83 Dublin UCD
Tony Bird F 5'10" 11 09 01-09-74 Cardiff Patrick's Ath
David Freeman F 5'10" 10 12 25-11-79 Dublin Patrick's Ath
Declan O'Brien F 5'08" 11 00 16-06-79 Dublin Verona FC
Mark Rooney F 5'09" 13-12-83 Dublin UCD

Players no longer at this club

Number Name Pos Height Weight Date of Birth Birth Place New Club
Alan Reilly M 5'11" 12 01 22-08-80 Dublin St Patrick's Ath