Standard Liège
Official Name: Royal Standard Club de Liège
Formed: 1902 Ground: Maurice Dufrasne (27,670) Manager: Ivan Leko [CRO]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | ||||||||
| 2 | ||||||||
| 3 | Nathan Ngoy | BEL | D | 1.83 | 74 | 10-06-03 | Brussels | Anderlecht |
| 4 | Boško Šutalo | CRO | D | 1.88 | 72 | 01-01-00 | Metković | Dinamo Zagreb |
| 5 | Boli Bolingoli-Mbombo | BEL | D | 1.80 | 71 | 01-07-95 | Antwerp | Mechelen |
| 6 | Sotiris Alexandropoulos | GRE | M | 1.83 | 71 | 26-11-01 | Marousi | Sporting CP |
| 7 | Marko Bulat | CRO | M | 1.79 | 68 | 26-09-01 | Šibenik | Dinamo Zagreb |
| 8 | Jean Thierry Lazare Amani | CIV | M | 1.72 | 65 | 07-03-98 | Diégonéfla | Union St-Gilloise |
| 9 | Andi Zeqiri | SUI | F | 1.81 | 72 | 22-06-99 | Lausanne | KRC Genk |
| 10 | ||||||||
| 11 | Dennis-Yerai Eckert | GER | F | 1.81 | 79 | 09-01-97 | Bonn | Union St-Gilloise |
| 12 | ||||||||
| 13 | Marlon Fossey | USA | D | 1.79 | 76 | 09-09-98 | Los Angeles | Fulham |
| 14 | Léandre Kuavita | BEL | M | 1.80 | 68 | 31-05-04 | Ensival | Eupen |
| 15 | ||||||||
| 16 | ||||||||
| 17 | Ilay Camara | BEL | D | 1.74 | 63 | 18-01-03 | Bonheiden | RWD Molenbeek |
| 18 | ||||||||
| 19 | ||||||||
| 20 | Ibrahim Karamoko | FRA | M | 1.87 | 80 | 23-07-01 | Paris | Versailles |
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | Ibe Hautekiet | BEL | D | 1.88 | 83 | 13-04-02 | Kortrijk | Club Brugge |
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | Daan Dierckx | BEL | D | 1.92 | 81 | 24-02-03 | Leuven | Parma |
| 30 | Laurent Henkinet | BEL | G | 1.89 | 80 | 14-09-92 | Rocourt | OH Leuven |
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | Yann Gboua | BEL | F | - | - | 26-02-08 | - | None |
| 35 | René Mitongo | BEL | F | - | - | 18-01-08 | - | KAA Gent |
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | Matthieu Epolo | BEL | G | 1.85 | 75 | 15-01-05 | Brussels | Anderlecht |
| 41 | Attila Szalai | HUN | D | 1.92 | 83 | 20-01-98 | Budapest | 1899 Hoffenheim |
| 44 | David Bates | SCO | D | 1.93 | 74 | 05-10-96 | Kirkcaldy | Mechelen |
| 45 | Matteo Godfroid | BEL | G | 1.90 | 77 | 25-02-04 | - | None |
| 51 | Lucas Noubi | BEL | D | 1.80 | 81 | 15-01-05 | Mouscron | None |
| 54 | Alexandro Calut | BEL | D | 1.80 | 66 | 22-04-03 | Charleroi | None |
| 55 | Brahim Ghalidi | MAR | M | 1.74 | 66 | 31-01-05 | - | None |
| 77 | Andréas Hountondji | BEN | F | 1.75 | 64 | 11-07-02 | Montry | Burnley |
| 88 | Henry Lawrence | ENG | D | 1.72 | 73 | 21-09-01 | Southwark | Chelsea |
| 99 | Tom Poitoux | BEL | G | 1.86 | 73 | 04-06-05 | - | None |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 6 | Hayao Kawabe | JPN | M | 1.74 | 65 | 08-09-95 | Hiroshima | Sanfrecce Hiroshima |
| 56 | Ilyes Ziani | MAR | M | 1.73 | 68 | 20-06-03 | Brussels | RWD Molenbeek |
| 27 | Sacha Bansé | BFA | M | 1.80 | 67 | 16-03-01 | Geel | Greuther Fürth |
| 28 | Stipe Perica | CRO | F | 1.92 | 76 | 07-07-95 | Zadar | Rijeka |
| 11 | Grejohn Kyei | FRA | F | 1.87 | 84 | 12-08-95 | Gonesse | Charleroi (On Loan) |
| 23 | Abdoul Tapsoba | BFA | F | 1.77 | 70 | 23-08-01 | Bobo-Dioulasso | Adanaspor |
| 16 | Arnaud Bodart | BEL | G | 1.84 | 75 | 11-03-98 | Seraing | Metz |
| 33 | Hakim Sahabo | RWA | M | 1.84 | 75 | 16-06-05 | Brussels | Beerschot (On Loan) |
| 21 | Soufiane Benjdida | MAR | F | 1.78 | 75 | 05-09-01 | Casablanca | RWD Molenbeek (On Loan) |
| 8 | Isaac Price | NIR | M | 1.88 | 70 | 26-09-03 | Pontefract | WBA |
| 10 | Viktor Djukanović | MNE | F | 1.84 | 70 | 29-01-04 | Nikšić | Hammarby IF |
| 19 | Mohammed Badamosi | GAM | F | 1.96 | 85 | 27-12-98 | Bundung | Čukarički |
| 31 | Mate Šimičić | CRO | D | 1.91 | 76 | 11-04-05 | Split | De-Registered |
| 15 | Souleyman Doumbia | CIV | D | 1.75 | 70 | 24-09-96 | Paris | Charlotte FC (On Loan) |
| 24 | Aiden O'Neill | AUS | M | 1.78 | 70 | 04-07-98 | Brisbane | New York C |
| 31 | Gavin Bazunu | IRL | G | 1.89 | 79 | 20-02-02 | Dublin | Southampton |