Newcastle United
Official Name: Newcastle United Football Club
Formed: 1881 Ground: St James' Park (52,257) Manager: Eddie Howe [ENG]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Nick Pope | ENG | G | 1.91 | 76 | 19-04-92 | Cambridge | Burnley |
| 2 | Kieran Trippier | ENG | D | 1.78 | 71 | 19-09-90 | Bury | Atlético Madrid |
| 3 | Lewis Hall | ENG | D | 1.79 | 71 | 08-09-04 | Slough | Chelsea |
| 4 | Sven Botman | NED | D | 1.95 | 83 | 12-01-00 | Badhoevedorp | Lille |
| 5 | Fabian Schär | SUI | D | 1.88 | 84 | 20-12-91 | Wil | Deportivo La Coruña |
| 6 | ||||||||
| 7 | Joelinton | BRA | F | 1.90 | 76 | 14-08-96 | Aliança | 1899 Hoffenheim |
| 8 | Sandro Tonali | ITA | M | 1.81 | 80 | 08-05-00 | Lodi | Milan |
| 9 | Yoane Wissa | COD | F | 1.76 | 73 | 03-09-96 | Villeneuve-Saint-Georges | Brentford |
| 10 | Anthony Gordon | ENG | M | 1.73 | 62 | 24-02-01 | Liverpool | Everton |
| 11 | Harvey Barnes | ENG | M | 1.74 | 66 | 09-12-97 | Burnley | Leicester C |
| 12 | Malick Thiaw | GER | D | 1.94 | 89 | 08-08-01 | Düsseldorf | Milan |
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | Emil Krafth | SWE | D | 1.84 | 83 | 02-08-94 | Stockholm | Amiens |
| 18 | William Osula | DEN | F | 1.91 | 81 | 04-08-03 | Aarhus | Sheffield U |
| 19 | ||||||||
| 20 | Anthony Elanga | SWE | F | 1.78 | 65 | 27-04-02 | Hyllie | Nottingham F |
| 21 | Tino Livramento | ENG | D | 1.73 | 63 | 12-11-02 | Croydon | Southampton |
| 22 | ||||||||
| 23 | Jacob Murphy | ENG | M | 1.76 | 71 | 24-02-95 | Wembley | Norwich C |
| 24 | ||||||||
| 25 | ||||||||
| 26 | John Ruddy | ENG | G | 1.96 | 97 | 24-10-86 | St Ives | Birmingham C |
| 27 | Nick Woltemade | GER | F | 1.98 | 75 | 14-02-02 | Bremen | Stuttgart |
| 28 | Joe Willock | ENG | M | 1.79 | 71 | 20-08-99 | Waltham Forest | Arsenal |
| 29 | Mark Gillespie | ENG | G | 1.90 | 86 | 27-03-92 | Newcastle upon Tyne | Motherwell |
| 30 | ||||||||
| 31 | ||||||||
| 32 | Aaron Ramsdale | ENG | G | 1.88 | 77 | 14-05-98 | Stoke-on-Trent | Southampton |
| 33 | Dan Burn | ENG | D | 1.98 | 83 | 09-05-92 | Blyth | Brighton & HA |
| 34 | ||||||||
| 35 | James Taylor | ENG | G | - | - | 11-07-06 | Kettering | Hemel Hempstead T |
| 36 | ||||||||
| 37 | Alex Murphy | IRL | D | - | - | 25-06-04 | Galway | Galway U |
| 38 | ||||||||
| 39 | Bruno Guimarães | BRA | M | 1.82 | 74 | 16-11-97 | Rio de Janeiro | Lyon |
| 40 | ||||||||
| 41 | Jacob Ramsey | ENG | M | 1.66 | 61 | 28-05-01 | Birmingham | Aston Villa |
| 42 | Ciaran Thompson | ENG | D | - | - | 17-10-04 | North Shields | None |
| 44 | Alfie Harrison | ENG | M | - | - | 28-11-05 | Manchester | Manchester C |
| 46 | Scott Bailey | ENG | M | - | - | 22-01-06 | Durham | None |
| 47 | Dylan Charlton | ENG | D | - | - | 02-07-06 | Gateshead | None |
| 48 | Johnny Emerson | SCO | F | - | - | 30-11-05 | Carlisle | None |
| 49 | Darren Palmer | ENG | M | - | - | 24-09-05 | South Shields | None |
| 51 | Kyle Fitzgerald | IRL | F | - | - | 28-01-07 | - | Galway U |
| 52 | Baran Yıldız | TUR | M | - | - | 02-01-07 | Ankara | Gençlerbirliği |
| 53 | Fraser Harper | ENG | F | - | - | 02-10-06 | Bristol | Wolverhampton W |
| 54 | Anthony Munda | ENG | M | - | - | 08-09-06 | Newcastle upon Tyne | None |
| 55 | Joe Brayson | ENG | M | - | - | 21-04-07 | Newcastle upon Tyne | None |
| 56 | Thomas Bryant | ENG | D | - | - | 11-12-06 | Newcastle upon Tyne | None |
| 57 | Luke Craggs | ENG | D | - | - | 14-07-07 | Gateshead | None |
| 59 | Adam Harrison | ENG | G | - | - | 20-10-06 | Newcastle upon Tyne | None |
| 61 | Leo Shahar | ENG | D | - | - | 18-03-07 | - | Wolverhampton W |
| 62 | Sean Neave | ENG | F | - | - | 27-05-07 | Newcastle upon Tyne | None |
| 63 | Logan Watts | ENG | D | - | - | 22-01-07 | - | None |
| 64 | Park Seung-soo | KOR | F | 1.83 | 62 | 17-03-07 | Seoul | Suwon Samsung Bluewings |
| 65 | Miodrag Pivaš | SRB | D | 1.88 | 80 | 17-05-05 | Novi Sad | Jedinstvo Ub |
| 66 | Isaac Moran | ENG | D | - | - | 14-03-09 | Liverpool | Liverpool |
| 67 | Lewis Miley | ENG | M | - | - | 01-05-06 | Gateshead | None |
| 68 | Oliver Goodbrand | SCO | D | - | - | 09-02-09 | Wishaw | Rangers |
| 69 | Alfie Hutchinson | SCO | D | - | - | 22-01-09 | Kirkcaldy | Rangers |
| 70 | Will Anderson | ENG | G | - | - | 15-07-08 | Newcastle upon Tyne | None |
| 71 | Guy Bloomer | ENG | M | - | - | 13-09-07 | Hexham | None |
| 72 | Jude Cogdon | ENG | M | - | - | 19-12-07 | Sunderland | None |
| 73 | Jake Durrant | ENG | D | - | - | 04-02-08 | Newcastle upon Tyne | None |
| 74 | Matheos Ferreira | ENG | F | - | - | 02-08-08 | Ashington | None |
| 75 | Henry Johnson | ENG | D | - | - | 01-01-08 | Sunderland | None |
| 76 | Tyler Jones | ENG | G | - | - | 18-04-08 | Durham | None |
| 77 | Alex O'Donovan | ENG | M | - | - | 03-10-07 | South Shields | None |
| 78 | Rory Finneran | IRL | M | - | - | 29-02-08 | - | Blackburn R |
| 79 | Matthew Taylor | ENG | M | - | - | 31-03-08 | Sunderland | None |
| 80 | Mo Waddani | LBY | F | - | - | 07-11-07 | Tripoli | None |
| 81 | Kacey Wooster | ENG | F | - | - | 04-04-08 | Stockton-on-Tees | Southend U |
| 82 | Aaron Epia | ENG | D | - | - | 07-04-08 | Manchester | Everton |
| 83 | Ezra Tika-Lemba | ENG | D | - | - | 07-11-07 | London | West Ham U |
| 84 | Kayden Lucas | ENG | F | - | - | 30-10-07 | Bristol | Clevedon T |
| 85 | Sam Alabi | ENG | M | - | - | 09-07-09 | Manchester | Oldham Ath |
| 86 | Luke Gilligan | ENG | M | - | - | 14-12-08 | Stockton-on-Tees | None |
| 87 | Oliver Holland | ENG | G | - | - | 03-01-09 | Newcastle upon Tyne | None |
| 88 | Mason Miley | ENG | M | - | - | 29-09-08 | Durham | None |
| 89 | Michael Mills | ENG | M | - | - | 18-02-09 | Manchester | Port Vale |
| 90 | Noah Morgan | ENG | D | - | - | 06-10-08 | MIddlesbrough | None |
| 91 | Ethan Ndiweni | ENG | F | - | - | 19-09-08 | Newcastle upon Tyne | None |
| 92 | Thomas Old | ENG | D | - | - | 19-09-08 | Gateshead | None |
| 93 | Jack Patterson | ENG | M | - | - | 19-09-08 | Newcastle upon Tyne | None |
| 94 | Sam Pinnington | ENG | F | - | - | 17-11-08 | Harpenden | Luton T |
| 95 | Jack Callaghan | ENG | D | - | - | - | - | None |
| 96 | George Mair | ENG | G | - | - | 28-09-09 | Darlington | None |
| 97 | Roman Dowell | ENG | G | - | - | 03-12-09 | - | None |
| 98 | Alfie Seddon | ENG | F | - | - | 20-10-09 | Sunderland | None |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 58 | Aidan Harris | ENG | G | - | - | 16-12-06 | Sunderland | Coleraine (On Loan) |
| 41 | Ben Parkinson | ENG | F | - | - | 10-03-05 | Newcastle upon Tyne | Re-Registered (40) |
| 13 | Matt Targett | ENG | D | 1.83 | 70 | 18-09-95 | Eastleigh | Middlesbrough (On Loan) |
| 34 | Garang Kuol | AUS | F | 1.75 | 68 | 15-09-04 | Refugee Camp [EGY] | Sparta Prague |
| 14 | Alexander Isak | SWE | F | 1.90 | 70 | 21-09-99 | Solna | Liverpool |
| 60 | Trevan Sanusi | ENG | F | - | - | 25-04-07 | - | Lorient (On Loan) |
| 45 | Travis Hernes | NOR | M | 1.79 | 72 | 04-11-05 | Heradsbygd | FC Groningen (On Loan) |
| 40 | Ben Parkinson | ENG | F | - | - | 10-03-05 | Newcastle upon Tyne | Falkirk |
| 30 | Harrison Ashby | SCO | D | 1.79 | 72 | 14-11-01 | Milton Keynes | Bradford C (On Loan) |
| 38 | Cathal Heffernan | IRL | D | - | - | 27-04-05 | Cork | Harrogate T |
| 43 | Charlie McArthur | SCO | M | - | - | 12-05-05 | Irvine | Airdrieonians (On Loan) |
| 31 | Max Thompson | ENG | G | - | - | 01-08-04 | Newcastle upon Tyne | Ayr U (On Loan) |
| 6 | Jamaal Lascelles | ENG | D | 1.88 | 83 | 11-12-93 | Derby | Leicester C |