Lausanne-Sport
Official Name: Football Club Lausanne-Sport
Formed: 1896 Ground: Stade de la Tuilière (13,132) Manager: Peter Zeidler [GER]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Thomas Castella | SUI | G | 1.85 | 76 | 30-06-93 | Fribourg | Neuchâtel Xamax |
| 2 | Brandon Soppy | FRA | D | 1.81 | 80 | 21-02-02 | Argenteuil | Atalanta |
| 3 | ||||||||
| 4 | ||||||||
| 5 | Dircssi Ngonzo | SUI | D | 1.87 | 80 | 31-07-05 | - | None |
| 6 | Theo Bergvall | SWE | D | 1.85 | 75 | 21-09-04 | Bromma | Djurgårdens IF |
| 7 | Alban Ajdini | KVX | F | 1.80 | 72 | 09-07-99 | Geneva | Stade Lausanne Ouchy |
| 8 | Jamie Roche | SWE | M | 1.90 | 85 | 05-04-01 | Bälinge | IK Sirius |
| 9 | Theo Bair | CAN | F | 1.93 | 97 | 27-08-99 | Ottawa | Auxerre |
| 10 | Olivier Custodio | SUI | M | 1.79 | 74 | 10-02-95 | Montreux | Lugano |
| 11 | Nathan Butler-Oyedeji | ENG | F | 1.71 | 69 | 04-01-03 | Waltham Forest | Arsenal |
| 12 | ||||||||
| 13 | ||||||||
| 14 | Kévin Mouanga | CGO | D | 1.91 | 80 | 24-07-00 | Bondy | Annecy |
| 15 | ||||||||
| 16 | Nicky Beloko | SUI | M | 1.82 | 65 | 16-02-00 | Ebolowa | Austin FC |
| 17 | Seydou Traoré | CIV | F | 1.85 | 72 | 05-12-04 | Abobo | Racing Club Abidjan |
| 18 | Morgan Poaty | CGO | D | 1.77 | 73 | 15-07-97 | Rodez | RFC Seraing |
| 19 | Ethan Bruchez | SUI | M | 1.82 | 72 | 07-04-08 | - | None |
| 20 | Hamza Abdallah | FRA | D | 1.77 | 70 | 13-06-03 | Paris | Lens |
| 21 | ||||||||
| 22 | Enzo Kana-Biyik | FRA | F | 1.89 | 77 | 08-01-07 | Paris | Manchester U |
| 23 | ||||||||
| 24 | ||||||||
| 25 | Karlo Letica | CRO | G | 2.01 | 90 | 11-02-97 | Split | Hermannstadt |
| 26 | ||||||||
| 27 | Beyatt Lekoueiry | MTN | M | 1.71 | 70 | 11-04-05 | Nouadhibou | Istra 1961 |
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | Gabriel Sigua | GEO | M | 1.90 | 88 | 30-06-05 | Rustavi | Basel |
| 39 | ||||||||
| 40 | ||||||||
| 47 | Souleymane N'Diaye | SUI | M | 1.89 | 76 | 01-11-05 | - | None |
| 54 | Rodolfo Lippo | FIN | D | 1.86 | 81 | 13-05-04 | - | La Sarraz-Eclépens |
| 56 | Andrew Lachhab | SUI | F | 1.79 | 73 | 16-11-08 | - | None |
| 57 | Evan Franchi | SUI | F | - | - | 30-04-08 | - | None |
| 59 | Oscar Renovales | SUI | F | 1.75 | 62 | 24-10-07 | - | None |
| 61 | Emilien Grosso | SUI | G | 1.97 | 90 | 13-12-06 | - | None |
| 70 | Gaoussou Diakité | MLI | M | 1.84 | 70 | 26-09-05 | - | Red Bull Salzburg |
| 71 | Karim Sow | SUI | D | 1.98 | 80 | 22-05-03 | Payerne | Young Boys |
| 78 | Omar Janneh | ESP | F | 1.88 | 75 | 23-08-06 | Lleida | Atlético Madrid B |
| 80 | Sékou Koné | MLI | M | 1.77 | 63 | 03-02-06 | Bamako | Manchester U |
| 91 | Florent Mollet | FRA | M | 1.71 | 67 | 19-11-91 | Fontaine-lès-Dijon | Nantes |
| 93 | Sékou Fofana | CIV | D | 1.78 | 78 | 25-03-03 | - | St-Étienne |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 6 | Noë Dussenne | BEL | D | 1.91 | 85 | 07-04-92 | Mons | OH Leuven |
| 21 | Diogo Carraco | POR | M | 1.86 | 78 | 13-09-02 | Borda do Campo | Neuchâtel Xamax |
| 9 | Kaly Sène | SEN | F | 1.80 | 72 | 28-05-01 | Dakar | Middlesbrough |
| 23 | Konrad de la Fuente | USA | F | 1.70 | 63 | 16-07-01 | Miami | Ceuta (On Loan) |
| 80 | Alvyn Sanches | POR | M | 1.78 | 63 | 12-02-03 | Créteil | Young Boys |
| 94 | Tim Hottiger | SUI | G | 1.91 | 76 | 24-03-05 | - | Neuchâtel Xamax (On Loan) |
| 50 | Lorenzo Bittarelli | SUI | D | 1.79 | 68 | 21-02-05 | Lausanne | Yverdon Sport (On Loan) |
| 5 | Bryan Okoh | SUI | D | 1.87 | 77 | 16-05-03 | Houston | Auxerre |
| 51 | Ibrahim Bah Mendes | SUI | F | 1.80 | 77 | 22-11-05 | Lausanne | Nyon (On Loan) |
| 43 | Manuel Polster | AUT | M | 1.82 | 65 | 23-12-02 | Vienna | Havelse |
| 77 | Muhannad Al-Saad | KSA | F | 1.83 | 75 | 29-06-03 | Al-Hada | Neom SC |